members | Name | Played | Wins | Losses | Streak | ShotTime | Level | Rating |
1. | --WILD--BILL-- | 1622 | 895 | 727 | -3 | 11.958 | 27 | 1471 |
2. | -Alex- | 8034 | 4786 | 3248 | -1 | 9.137 | 62 | 1589 |
3. | -COOLHANDLUKE- | 76 | 41 | 35 | 1 | 14.212 | 6 | 1397 |
4. | -_-ALIEN-_- | 106 | 48 | 58 | 2 | 8.539 | 6 | 1129 |
5. | .Horus. | 37 | 26 | 11 | -1 | 0 | 5 | 1389 |
6. | .Z.E.U.S. | 1631 | 1213 | 418 | -4 | 6.143 | 32 | 1865 |
7. | Aar147 | 404 | 240 | 164 | -6 | 8.456 | 14 | 1416 |
8. | Abbe | 1621 | 884 | 737 | -5 | 8.254 | 27 | 1445 |
9. | ACrute84 | 34 | 16 | 18 | 3 | 9.788 | 4 | 1260 |
10. | aj-2 | 192 | 104 | 88 | 1 | 14.319 | 9 | 1482 |
11. | AlexGIP | 327 | 167 | 160 | 3 | 8.752 | 12 | 1389 |
12. | AlexSPB | 226 | 132 | 94 | -3 | 9.432 | 10 | 1405 |
13. | ALLSTAR789 | 6601 | 3232 | 3369 | 3 | 9.786 | 52 | 1724 |
14. | AMARU | 73 | 24 | 49 | 2 | 8.882 | 5 | 1246 |
15. | Amon | 11907 | 6262 | 5645 | 1 | 4.847 | 69 | 1208 |
16. | ar251 | 2017 | 1363 | 654 | -3 | 7.794 | 34 | 1646 |
17. | argel830 | 2725 | 1567 | 1158 | 3 | 5.443 | 36 | 1723 |
18. | ashcash147 | 8093 | 4193 | 3900 | 5 | 7.554 | 59 | 1425 |
19. | aurimse | 1619 | 849 | 770 | 4 | 8.32 | 26 | 1417 |
20. | badtz84 | 22326 | 13572 | 8754 | -7 | 5.092 | 81 | 1471 |
21. | Beziolak | 306 | 179 | 127 | -1 | 6.096 | 12 | 1310 |
22. | BigOne | 6222 | 4180 | 2042 | -2 | 8.429 | 60 | 1991 |
23. | birdies | 8603 | 3407 | 5196 | -3 | 7.213 | 54 | 1091 |
24. | bobyoilrig | 6298 | 2913 | 3385 | -1 | 9.076 | 49 | 1009 |
25. | boczek | 9239 | 6574 | 2665 | -2 | 7.493 | 59 | 2148 |
26. | bones2305 | 1011 | 526 | 485 | 3 | 9.984 | 20 | 1240 |
27. | boomboom92 | 2438 | 1088 | 1350 | -3 | 8.14 | 30 | 1366 |
28. | BooooomBaaaaabyyyyy | 729 | 383 | 346 | -2 | 6.641 | 18 | 1399 |
29. | BoSS_Ta_Gol | 791 | 388 | 403 | 1 | 9.44 | 18 | 1317 |
30. | brendanip16666 | 2210 | 964 | 1246 | 2 | 6.447 | 29 | 1287 |
31. | BrokendownAngel | 568 | 156 | 412 | -5 | 9.776 | 12 | 1125 |
32. | cafc | 174 | 84 | 90 | -1 | 6.466 | 8 | 1329 |
33. | CaptainSeaPearl | 4792 | 2220 | 2572 | 7 | 10.826 | 43 | 1195 |
34. | CarBuck | 425 | 148 | 277 | -3 | 8.49 | 12 | 1060 |
35. | Carnegie | 6539 | 4121 | 2418 | -2 | 10.097 | 60 | 1862 |
36. | casperdog | 5 | 1 | 4 | -1 | 12.866 | 1 | 1165 |
37. | CFT | 2720 | 1262 | 1458 | 1 | 4.971 | 32 | 1295 |
38. | cheesypuff.1989 | 8050 | 3546 | 4504 | 1 | 3.939 | 54 | 1253 |
39. | Chrisls2023 | 2589 | 1325 | 1264 | -1 | 8.457 | 33 | 1503 |
40. | COLIN240954 | 2599 | 1299 | 1300 | 2 | 10.147 | 32 | 1178 |
41. | ColinC1974 | 17 | 8 | 9 | -1 | 11.314 | 3 | 1185 |
42. | Corkscrew | 6277 | 2977 | 3300 | -1 | 10.16 | 49 | 1140 |
43. | COWBOY | 11855 | 5943 | 5912 | -2 | 11.671 | 58 | 1601 |
44. | crabbypotter | 3153 | 1268 | 1885 | -1 | 8.894 | 33 | 1130 |
45. | crhow50 | 49 | 13 | 36 | -3 | 9.332 | 4 | 1056 |
46. | CUEDOS | 1335 | 712 | 623 | -1 | 13.228 | 24 | 1384 |
47. | Damoon | 2381 | 1364 | 1017 | 1 | 6.981 | 20 | 1758 |
48. | dan2024 | 80 | 45 | 35 | -1 | 8.881 | 6 | 1321 |
49. | DANGER.MOUSE | 433 | 193 | 240 | -3 | 7.027 | 13 | 1221 |
50. | Daniil2525 | 5548 | 2389 | 3159 | 1 | 6.219 | 45 | 1075 |
51. | DanOcadau | 3564 | 2140 | 1424 | 1 | 8.459 | 41 | 1388 |
52. | Daryl1987 | 584 | 317 | 267 | -4 | 9.124 | 16 | 1214 |
53. | Deem0n | 1679 | 1132 | 547 | -2 | 10.931 | 32 | 1765 |
54. | Diesel | 6539 | 3743 | 2796 | 3 | 6.599 | 56 | 1429 |
55. | DmitrijsS | 336 | 156 | 180 | -2 | 7.41 | 12 | 1345 |
56. | doizece | 354 | 201 | 153 | -1 | 5.488 | 13 | 1252 |
57. | Don2 | 620 | 386 | 234 | 1 | 10.507 | 17 | 1686 |
58. | DrTheo77 | 1438 | 818 | 620 | 1 | 7.385 | 26 | 1455 |
59. | Duude | 12375 | 5198 | 7177 | -4 | 12.891 | 66 | 1432 |
60. | Eagle-Joe | 4798 | 2392 | 2406 | -2 | 6.928 | 40 | 1169 |
61. | ED-FELSON | 17 | 4 | 13 | -2 | 10.976 | 2 | 1121 |
62. | edvingr | 6087 | 2662 | 3425 | 2 | 9.715 | 49 | 1833 |
63. | Elderado | 18 | 2 | 16 | -1 | 12.157 | 2 | 1066 |
64. | engram | 477 | 141 | 336 | 1 | 7.245 | 12 | 987 |
65. | EvilSteve | 5867 | 3031 | 2836 | 2 | 5.314 | 50 | 1406 |
66. | fabius | 5959 | 3411 | 2548 | 3 | 7.193 | 52 | 1455 |
67. | FJADAMS | 305 | 169 | 136 | -2 | 6.648 | 12 | 1368 |
68. | Flatty | 1741 | 909 | 832 | 1 | 6.29 | 27 | 1438 |
69. | fly | 592 | 315 | 277 | 1 | 7.279 | 16 | 1239 |
70. | FurkYuz | 5759 | 2676 | 3083 | -2 | 11.397 | 47 | 1345 |
71. | Fury-Cue | 56 | 22 | 34 | -3 | 5.986 | 5 | 1173 |
72. | G.E.E | 30 | 8 | 22 | 1 | 10.055 | 3 | 1121 |
73. | GARY1965 | 4068 | 2343 | 1725 | 2 | 10.311 | 43 | 1581 |
74. | gekk | 2237 | 1310 | 927 | 1 | 5.474 | 33 | 1387 |
75. | gicu1 | 2061 | 753 | 1308 | -2 | 8.107 | 26 | 1218 |
76. | ginger68 | 412 | 207 | 205 | -3 | 10.263 | 13 | 1215 |
77. | God_Father | 281 | 154 | 127 | -2 | 0 | 12 | 1621 |
78. | Golden_Potter | 3922 | 2281 | 1641 | -1 | 6.398 | 44 | 1580 |
79. | goonerdspa | 4382 | 2857 | 1525 | -1 | 8.187 | 47 | 1275 |
80. | GOR | 14405 | 9854 | 4551 | 8 | 14.146 | 81 | 1915 |
81. | Gresh | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
82. | Grit | 458 | 231 | 227 | 1 | 10.712 | 14 | 1292 |
83. | gypsy9876 | 50 | 29 | 21 | 14 | 9.092 | 5 | 1369 |
84. | H.R. | 13308 | 6860 | 6448 | 6 | 6.811 | 75 | 1659 |
85. | Hawk-I | 2 | 0 | 2 | -2 | 0 | 2 | 1189 |
86. | henrik-larson | 2371 | 1294 | 1077 | 2 | 9.991 | 32 | 1462 |
87. | Hex | 4703 | 2073 | 2630 | 1 | 10.126 | 42 | 1415 |
88. | Hold_On | 199 | 53 | 146 | -2 | 12.925 | 28 | 1490 |
89. | Hot_Wings | 3 | 0 | 3 | -3 | 0 | 1 | 1163 |
90. | Iancafc | 223 | 128 | 95 | 3 | 7.74 | 10 | 1256 |
91. | Ikke579 | 105 | 39 | 66 | 2 | 19.69 | 6 | 1106 |
92. | iusetobegood@this | 7716 | 4267 | 3449 | -1 | 6.94 | 59 | 1451 |
93. | ive.played.b4 | 22929 | 12034 | 10895 | -1 | 7.56 | 85 | 1239 |
94. | jade30 | 1792 | 1044 | 748 | 1 | 6.815 | 29 | 1254 |
95. | jaggyb30 | 972 | 394 | 578 | -1 | 7.049 | 18 | 1181 |
96. | Jak-Jones | 343 | 182 | 161 | 1 | 8.153 | 13 | 1467 |
97. | JAKINMOD | 402 | 251 | 151 | 3 | 7.103 | 14 | 1483 |
98. | James_Lpool | 2 | 1 | 1 | 1 | 14.685 | 1 | 1199 |
99. | Jaylo | 13015 | 6589 | 6426 | 2 | 7.05 | 57 | 1670 |
100. | jdk1238 | 79 | 43 | 36 | -1 | 6.862 | 6 | 1348 |
Total Members: 269 |
1, 2, 3 Next |
Trialist Rankings |