trials | Name | Played | Wins | Losses | Streak | ShotTime | Level | Rating |
1. | Bae-Bae | 95 | 51 | 44 | -3 | 4.582 | 7 | 1264 |
2. | pennyboy7 | 80 | 55 | 25 | 3 | 5.198 | 7 | 1441 |
3. | nononono | 77 | 40 | 37 | 1 | 5.932 | 6 | 1203 |
4. | UNLUCKYBUT... | 95 | 41 | 54 | -2 | 6.264 | 6 | 1228 |
5. | Dreliusha | 25 | 16 | 9 | 3 | 6.408 | 4 | 1247 |
6. | han | 92 | 47 | 45 | 2 | 6.448 | 7 | 1354 |
7. | muecineciteste | 40 | 23 | 17 | -1 | 6.509 | 4 | 1246 |
8. | iacoiucutava | 36 | 13 | 23 | -1 | 6.598 | 4 | 1134 |
9. | Dennis84NLD1 | 43 | 22 | 21 | 3 | 6.656 | 4 | 1232 |
10. | Zakir_Hussain | 76 | 47 | 29 | -1 | 7.224 | 6 | 1396 |
11. | THAILOTUS | 216 | 98 | 118 | -1 | 7.252 | 9 | 1362 |
12. | XGuest | 15 | 3 | 12 | -1 | 7.302 | 2 | 1088 |
13. | abdullahking68 | 20 | 7 | 13 | 1 | 7.307 | 3 | 1117 |
14. | abdullahking69 | 25 | 11 | 14 | -3 | 7.321 | 3 | 1174 |
15. | englishbob | 232 | 76 | 156 | -2 | 7.359 | 8 | 1047 |
16. | Dimass | 56 | 28 | 28 | -2 | 7.709 | 5 | 1303 |
17. | AmeerG123 | 23 | 13 | 10 | -2 | 7.962 | 3 | 1233 |
18. | jordan123 | 38 | 27 | 11 | -3 | 8.035 | 5 | 1367 |
19. | football500 | 54 | 23 | 31 | 3 | 8.069 | 5 | 1094 |
20. | 101 | 14 | 7 | 7 | -1 | 8.07 | 3 | 1218 |
21. | Zone | 54 | 31 | 23 | -3 | 8.136 | 5 | 1319 |
22. | MR_Quest | 38 | 12 | 26 | -1 | 8.541 | 4 | 1134 |
23. | SillySausage | 18 | 9 | 9 | -1 | 8.663 | 3 | 1249 |
24. | snooker1988 | 31 | 16 | 15 | 2 | 8.731 | 4 | 1247 |
25. | sf20 | 26 | 12 | 14 | -3 | 8.861 | 3 | 1242 |
26. | TheWelshGanster | 120 | 36 | 84 | -1 | 9.042 | 6 | 981 |
27. | Wirral | 16 | 6 | 10 | -1 | 9.15 | 3 | 1167 |
28. | cluer54 | 30 | 8 | 22 | -3 | 9.516 | 3 | 1072 |
29. | Bob_Loblaw | 24 | 13 | 11 | -2 | 9.56 | 3 | 1311 |
30. | trezi | 9 | 5 | 4 | -2 | 9.594 | 2 | 1214 |
31. | nikita_bel | 21 | 7 | 14 | 2 | 9.858 | 3 | 1175 |
32. | Donor_Kebab | 12 | 7 | 5 | -3 | 10.314 | 3 | 1248 |
33. | Racer | 51 | 36 | 15 | 4 | 10.391 | 5 | 1517 |
34. | Liam | 7 | 1 | 6 | -2 | 10.489 | 1 | 1147 |
35. | JayAK | 23 | 11 | 12 | -2 | 10.579 | 3 | 1161 |
36. | romain | 28 | 6 | 22 | -7 | 10.593 | 3 | 1056 |
37. | tactician | 20 | 2 | 18 | -4 | 10.82 | 2 | 1010 |
38. | Abby | 8 | 4 | 4 | -1 | 10.823 | 2 | 1228 |
39. | DrumcodeRo | 16 | 5 | 11 | -2 | 10.838 | 2 | 1144 |
40. | _M_A_R_K_ | 11 | 2 | 9 | -1 | 11.141 | 2 | 1094 |
41. | thunderbolt_1991 | 6 | 4 | 2 | 1 | 11.185 | 2 | 1229 |
42. | ppy_THH | 13 | 2 | 11 | -3 | 11.247 | 2 | 1140 |
43. | Danzig | 12 | 3 | 9 | -2 | 11.401 | 2 | 1129 |
44. | TimeBandits | 6 | 2 | 4 | 2 | 11.518 | 2 | 1160 |
45. | DS_Medved | 7 | 3 | 4 | -1 | 11.585 | 2 | 1225 |
46. | Crusty_Roll | 144 | 47 | 97 | -5 | 11.655 | 7 | 1074 |
47. | Pelargir89 | 15 | 6 | 9 | -1 | 11.677 | 3 | 1175 |
48. | ACDEL | 9 | 4 | 5 | -1 | 11.729 | 2 | 1180 |
49. | Shaneward | 6 | 2 | 4 | 1 | 11.751 | 2 | 1165 |
50. | terriblegame18 | 4 | 2 | 2 | -2 | 11.987 | 1 | 1206 |
51. | rolopolo23 | 20 | 2 | 18 | -4 | 12.206 | 2 | 1053 |
52. | Kov | 6 | 2 | 4 | -2 | 12.505 | 2 | 1164 |
53. | odd_man | 13 | 13 | 0 | 13 | 12.563 | 3 | 1358 |
54. | willieace2 | 6 | 1 | 5 | -5 | 12.618 | 1 | 1153 |
55. | birdie | 5 | 2 | 3 | 1 | 12.624 | 1 | 1193 |
56. | KeeNok | 4 | 2 | 2 | -2 | 12.63 | 1 | 1195 |
57. | Duvel | 37 | 7 | 30 | 1 | 12.666 | 3 | 1056 |
58. | Bajoli86 | 16 | 8 | 8 | 1 | 12.684 | 3 | 1243 |
59. | trumpy147 | 6 | 1 | 5 | -4 | 12.782 | 1 | 1148 |
60. | justus | 12 | 2 | 10 | -8 | 12.881 | 2 | 1096 |
61. | yoonited | 9 | 1 | 8 | 1 | 12.913 | 1 | 1131 |
62. | Olympicon | 9 | 4 | 5 | -2 | 12.935 | 2 | 1201 |
63. | grumpyoldman | 12 | 2 | 10 | 1 | 13.22 | 2 | 1127 |
64. | ariecnet | 3 | 2 | 1 | 2 | 13.262 | 1 | 1216 |
65. | Shooooter1 | 2 | 2 | 0 | 2 | 13.34 | 1 | 1245 |
66. | xStevieeeeee | 6 | 3 | 3 | 1 | 13.374 | 2 | 1202 |
67. | Breaking_D | 6 | 4 | 2 | 1 | 13.549 | 2 | 1242 |
68. | bomber007 | 5 | 1 | 4 | -2 | 13.586 | 1 | 1168 |
69. | okinawa | 13 | 7 | 6 | -1 | 13.605 | 3 | 1208 |
70. | L13MBV | 2 | 1 | 1 | -1 | 13.606 | 1 | 1188 |
71. | mariocavallo | 9 | 4 | 5 | 1 | 13.716 | 2 | 1198 |
72. | PS2024 | 46 | 22 | 24 | 3 | 13.759 | 4 | 1242 |
73. | fcsb_equal_steaua | 2 | 1 | 1 | -1 | 14.073 | 1 | 1209 |
74. | Glo_Stx | 4 | 0 | 4 | -4 | 14.074 | 1 | 1155 |
75. | Lolo | 1 | 1 | 0 | 1 | 14.078 | 1 | 1213 |
76. | ZooKeeperBobby | 2 | 1 | 1 | -1 | 14.088 | 1 | 1185 |
77. | TPOT | 34 | 9 | 25 | -3 | 14.175 | 3 | 1088 |
78. | dimjunhui | 5 | 0 | 5 | -5 | 14.177 | 1 | 1123 |
79. | lee54 | 2 | 1 | 1 | -1 | 14.183 | 1 | 1196 |
80. | kentut_cirit | 1 | 0 | 1 | -1 | 14.256 | 1 | 1187 |
81. | Jackieh0861 | 3 | 0 | 3 | -3 | 14.386 | 1 | 1183 |
82. | brownie2uk12 | 2 | 0 | 2 | -2 | 14.462 | 1 | 1173 |
83. | FATTIO | 13 | 2 | 11 | 1 | 14.475 | 2 | 1127 |
84. | Miloway | 1 | 0 | 1 | -1 | 14.506 | 1 | 1185 |
85. | the_topper | 2 | 1 | 1 | -1 | 14.513 | 1 | 1194 |
86. | zhaozq | 2 | 0 | 2 | -2 | 14.52 | 1 | 1174 |
87. | Alone147 | 2 | 0 | 2 | -2 | 14.603 | 1 | 1170 |
88. | NebelKind | 2 | 0 | 2 | -2 | 14.739 | 1 | 1170 |
89. | olafeq007 | 5 | 1 | 4 | -4 | 14.747 | 1 | 1168 |
90. | Marko | 2 | 0 | 2 | -2 | 14.864 | 1 | 1172 |
91. | BranchingTime | 2 | 0 | 2 | -2 | 14.953 | 1 | 1175 |
92. | Ombromanto63 | 2 | 0 | 2 | -2 | 14.955 | 1 | 1185 |
93. | Hassan172006 | 4 | 0 | 4 | -4 | 15.218 | 1 | 1156 |
94. | hooley | 2 | 0 | 2 | -2 | 15.266 | 1 | 1176 |
95. | merphos | 2 | 1 | 1 | 1 | 15.297 | 1 | 1215 |
96. | saenscootje | 10 | 1 | 9 | -3 | 15.356 | 1 | 1065 |
97. | B.0.B | 26 | 11 | 15 | -2 | 15.879 | 3 | 1168 |
Total Trialists: 140 |
1, 2 Next |
Members Rankings |