trials | Name | Played | Wins | Losses | Streak | ShotTime | Level | Rating |
1. | GogolBordello | 406 | 239 | 167 | -2 | 4.931 | 14 | 1534 |
2. | Zakir_Hussain | 218 | 129 | 89 | -2 | 7.936 | 10 | 1318 |
3. | KLAY | 157 | 67 | 90 | -1 | 7.859 | 8 | 1106 |
4. | yosuge | 155 | 65 | 90 | -2 | 5.93 | 8 | 1306 |
5. | underachiever | 124 | 57 | 67 | -2 | 14.103 | 7 | 1163 |
6. | Crusty_Roll | 145 | 48 | 97 | 1 | 11.588 | 7 | 1099 |
7. | han | 92 | 47 | 45 | 2 | 6.448 | 7 | 1354 |
8. | RonnieTrump | 86 | 45 | 41 | 2 | 5.734 | 6 | 1425 |
9. | HendryS999 | 95 | 43 | 52 | -1 | 4.901 | 6 | 1269 |
10. | Frol | 70 | 42 | 28 | 1 | 14.971 | 6 | 1422 |
11. | JohnY_LiveR | 79 | 36 | 43 | -1 | 7.302 | 6 | 1306 |
12. | TheWelshGanster | 120 | 36 | 84 | -1 | 9.042 | 6 | 981 |
13. | Zone | 54 | 31 | 23 | -3 | 8.136 | 5 | 1319 |
14. | ECLIPSE63 | 45 | 29 | 16 | 1 | 9.981 | 5 | 1386 |
15. | aiac | 50 | 29 | 21 | -1 | 12.345 | 5 | 1390 |
16. | ooooooo | 48 | 28 | 20 | -2 | 9.034 | 5 | 1350 |
17. | LonelyImpala | 69 | 24 | 45 | -4 | 8.46 | 5 | 1136 |
18. | kloi | 38 | 23 | 15 | -2 | 8.441 | 4 | 1352 |
19. | football500 | 54 | 23 | 31 | 3 | 8.069 | 5 | 1094 |
20. | CliffThorburn | 40 | 22 | 18 | -3 | 9.159 | 4 | 1203 |
21. | lenghel_baloteaza1 | 31 | 20 | 11 | -2 | 8.649 | 4 | 1285 |
22. | TheSparrowhawk | 42 | 20 | 22 | -3 | 12.151 | 4 | 1242 |
23. | B.0.B | 40 | 18 | 22 | 1 | 17.299 | 4 | 1130 |
24. | Duvel | 49 | 14 | 35 | -1 | 11.052 | 4 | 1104 |
25. | UncAl1 | 33 | 14 | 19 | -1 | 8.107 | 4 | 1180 |
26. | pulangvat | 27 | 14 | 13 | 2 | 8.952 | 4 | 1244 |
27. | Mushi786 | 40 | 13 | 27 | -1 | 11.463 | 4 | 1080 |
28. | Danzig | 38 | 13 | 25 | -4 | 8.531 | 4 | 1129 |
29. | mariocavallo | 37 | 13 | 24 | -1 | 14.011 | 4 | 1116 |
30. | qkimov | 44 | 12 | 32 | 3 | 11.66 | 4 | 1078 |
31. | Johndexx | 35 | 11 | 24 | 3 | 10.911 | 3 | 1094 |
32. | Walker | 18 | 11 | 7 | -2 | 9.62 | 3 | 1310 |
33. | romaco | 35 | 11 | 24 | -1 | 9.994 | 3 | 1130 |
34. | steven.... | 29 | 10 | 19 | -2 | 9.159 | 3 | 1185 |
35. | romain | 45 | 9 | 36 | -7 | 10.19 | 3 | 972 |
36. | DSmedved | 15 | 9 | 6 | 2 | 9.415 | 3 | 1264 |
37. | soboto | 21 | 8 | 13 | 1 | 11.471 | 3 | 1134 |
38. | tigas | 13 | 8 | 5 | -2 | 13.728 | 3 | 1245 |
39. | polon | 34 | 8 | 26 | 2 | 11.9 | 3 | 1119 |
40. | pocketman | 30 | 8 | 22 | -3 | 7.608 | 3 | 1013 |
41. | DilawarKhan | 23 | 7 | 16 | -3 | 8.48 | 3 | 1057 |
42. | okinawa | 13 | 7 | 6 | -1 | 13.605 | 3 | 1208 |
43. | Raghu_147 | 37 | 6 | 31 | -7 | 10.378 | 3 | 977 |
44. | MSH | 20 | 6 | 14 | 2 | 8.038 | 3 | 1110 |
45. | KilerMuch | 13 | 6 | 7 | -1 | 10.52 | 3 | 1220 |
46. | goulubaba4356998 | 17 | 6 | 11 | -4 | 9.298 | 3 | 1160 |
47. | cannabisrabbit | 21 | 6 | 15 | -3 | 10.827 | 3 | 1124 |
48. | EggHeadDave | 16 | 6 | 10 | -2 | 8.225 | 3 | 1205 |
49. | aood46 | 13 | 5 | 8 | -3 | 14.096 | 2 | 1136 |
50. | trezi | 9 | 5 | 4 | -2 | 9.594 | 2 | 1214 |
51. | Miloway | 30 | 5 | 25 | -3 | 8.121 | 3 | 991 |
52. | TIM_taj | 25 | 4 | 21 | -3 | 9.672 | 3 | 1031 |
53. | cuecraft | 11 | 4 | 7 | -5 | 13.743 | 2 | 1189 |
54. | ppy_THH | 24 | 4 | 20 | -1 | 9.178 | 3 | 1094 |
55. | RobertHaswell1962 | 16 | 4 | 12 | -11 | 10.85 | 2 | 1120 |
56. | hughesy-453 | 7 | 4 | 3 | -2 | 11.978 | 2 | 1223 |
57. | OwenNCWC | 31 | 4 | 27 | -4 | 10.831 | 3 | 979 |
58. | justus | 14 | 4 | 10 | 2 | 12.243 | 2 | 1120 |
59. | Jwc-666 | 10 | 3 | 7 | -3 | 14.855 | 2 | 1166 |
60. | melco | 7 | 3 | 4 | -2 | 13.335 | 2 | 1185 |
61. | DStun | 8 | 3 | 5 | 2 | 14.81 | 2 | 1190 |
62. | Kov | 6 | 2 | 4 | -2 | 12.505 | 2 | 1164 |
63. | cantcomeupwithaname | 2 | 2 | 0 | 2 | 13.244 | 1 | 1224 |
64. | paddylove | 6 | 2 | 4 | 1 | 0 | 2 | 1190 |
65. | sss_23 | 3 | 2 | 1 | -1 | 14.273 | 1 | 1224 |
66. | anitech | 9 | 2 | 7 | -4 | 14.462 | 2 | 1149 |
67. | Jamie80 | 8 | 2 | 6 | -2 | 13.961 | 2 | 1138 |
68. | manikhotel9999 | 6 | 2 | 4 | 2 | 12.716 | 2 | 1178 |
69. | Shaneward | 6 | 2 | 4 | 1 | 11.751 | 2 | 1165 |
70. | AbUdAbiI | 10 | 2 | 8 | -4 | 13.087 | 2 | 1105 |
71. | Lolo | 1 | 1 | 0 | 1 | 14.078 | 1 | 1213 |
72. | DingDongWee | 5 | 1 | 4 | -4 | 15.032 | 1 | 1178 |
73. | alwaysstoned420 | 4 | 1 | 3 | -3 | 13.962 | 1 | 1182 |
74. | kal-el | 4 | 1 | 3 | -1 | 14.143 | 1 | 1175 |
75. | Asimzafar | 4 | 1 | 3 | -1 | 14.46 | 1 | 1181 |
76. | yoonited | 9 | 1 | 8 | 1 | 12.913 | 1 | 1131 |
77. | M-K3V1N-DAD | 2 | 1 | 1 | 1 | 0 | 1 | 1203 |
78. | bigbadlad1988 | 13 | 1 | 12 | -2 | 12.85 | 2 | 1069 |
79. | Dipz213 | 3 | 1 | 2 | -1 | 14.229 | 1 | 1191 |
80. | the_topper | 2 | 1 | 1 | -1 | 14.513 | 1 | 1194 |
81. | MrDaleJE | 5 | 1 | 4 | -3 | 13.762 | 1 | 1176 |
82. | Bulgarian_Amateur | 1 | 1 | 0 | 1 | 14.415 | 1 | 1215 |
83. | RAZOR_CUE | 1 | 1 | 0 | 1 | 14.334 | 1 | 1214 |
84. | shahry | 1 | 1 | 0 | 1 | 14.196 | 1 | 1213 |
85. | olafeq007 | 5 | 1 | 4 | -4 | 14.747 | 1 | 1168 |
86. | supervosko93 | 2 | 1 | 1 | 1 | 14.089 | 1 | 1206 |
87. | MrKampa | 3 | 1 | 2 | -2 | 15.357 | 1 | 1188 |
88. | BassTurd | 3 | 0 | 3 | -3 | 0 | 1 | 1168 |
89. | WbaDave | 7 | 0 | 7 | -7 | 13.239 | 1 | 1156 |
90. | daud555 | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
91. | vitalzuz | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
92. | Fred007 | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
93. | WTay | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
94. | Cusionist | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
95. | Apehaxz | 2 | 0 | 2 | -2 | 14.417 | 1 | 1180 |
96. | Johnnio | 0 | 0 | 0 | 0 | 0 | 1 | 1200 |
97. | ninja2560 | 3 | 0 | 3 | -3 | 14.691 | 1 | 1155 |
98. | mflash | 1 | 0 | 1 | -1 | 0 | 1 | 1184 |
99. | KeeNokf | 2 | 0 | 2 | -2 | 0 | 1 | 1170 |
100. | Tomi666 | 5 | 0 | 5 | -5 | 13.727 | 1 | 1162 |
Total Trialists: 137 |
1, 2 Next |
Members Rankings |